From Wikipedia, the free encyclopedia
This article is being considered for deletion in accordance with Wikipedia's deletion policy.
Please share your thoughts on the matter at this article's entry on the Articles for deletion page.
Feel free to edit the article, but the article must not be blanked, and this notice must not be removed, until the discussion is closed. For more information, particularly on merging or moving the article during the discussion, read the Guide to deletion.
bornem
TITANS Established 2004
Based in Bornem
Home ground Bornem
Head coach Filip Merckx
League Belgian Football League
Division Flemish Football League
League titles None
Division titles None
Current uniform
Helmet
Left arm Body Right arm
Trousers
Socks
Home
Helmet
Left arm Body Right arm
Trousers
Socks
Away
The Bornem Titans are a amateur American football team based in Bornem. The Titans are currently members of the Flemish Football League (FFL) conference in the Belgian Football League (BFL).
Contents
1 History
1.1 2006-2008
1.2 2009 Season
1.3 2010 Season
1.4 2011 Season
2 Statistics
2.1 Performance (2006-2011)
3 Achievements
4 References
5 External links
[edit] 1 History
The team was founded in 2004.
[edit] 1.1 2006-2008
FFL 2006 Standings
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 6 1 0 .857 175 75 L1
Brussels Black Angels 6 1 0 .857 199 39
Antwerp Diamonds 5 2 0 .714
Leuven Lions 3 4 0 .429 101 115
Bornem Titans 1 6 0 .143 32 177
Ghent Gators 0 7 0 .000 56 196 L7
FFL 2007 Standings
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 6 0 1 .857 198 34 W6
Brussels Black Angels 6 1 0 .857 148 51
Antwerp Diamonds 4 3 0 .571 74 48
Leuven Lions 2 3 1 .333
Bornem Titans 1 6 0 .143 26 176
Ghent Gators 0 6 0 .000 L6
FFL 2008 Standings[1]
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 8 0 0 1.00 277 59 W8
Brussels Black Angels 6 2 0 .750 271 67 W1
Antwerp Diamonds 5 3 0 .625 101 76 L1
Ghent Gators 5 3 0 .625 146 122 W3
Bornem Titans 3 5 0 .375 39 190 L1
Leuven Lions 1 7 0 .125 66 175 L4
Brussels Bulls 0 8 0 .000 36 247 L8
[edit] 1.2 2009 Season
FFL 2009 Standings[2]
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 8 0 0 1.00 279 37 W8
Brussels Black Angels 7 1 0 .875 207 75 W6
Bornem Titans 4 4 0 .500 141 166 W3
Brussels Bulls 3 5 0 .375 159 194 L3
Leuven Lions 2 5 0 .286 80 168 L5
Antwerp Diamonds 2 6 0 .250 82 191 L2
Ghent Gators 1 6 0 .143 113 230 L1
2009 Playoffs
Quarterfinals
May 10 @ Charleroi/Anderlecht Semifinals
May 17, 2009 @ Ostend/Tournai Belgian Bowl XXII
May 31, 2009 @ Brussels
1 West Flanders Tribes 53
2 Charleroi Cougars 48 2 Charleroi Cougars 12
3 Bornem Titans 26 1 West Flanders Tribes 12
1 Tournai Phoenix 0
1 Tournai Phoenix 20
2 Brussels Black Angels 50 2 Brussels Black Angels 7
3 Brussels Tigers 0
[edit] 1.3 2010 Season
Titans 2010 Season [3]
Week Date Kickoff Visitors Results Home Game Site
1 14-02 Bye week due to bad weather: (rescheduled 04-04)
2 21-02 15.00 Bornem Titans 36 - 12 Limburg Shotguns Leopoldsburg
3 28-02 15.00 Bornem Titans (02-05) West Flanders Tribes Izegem
4 07-03 Bye
5 14-03 14.00 Bornem Titans 47 - 0 Antwerp Diamonds Berendrecht
6 21-03 Bye
7 28-03 12.30 Bornem Titans 19 - 6 Ghent Gators Brussels
8 04-04 15.0 Leuven Lions 0 - 34 Bornem Titans Bornem
9 11-04 15.00 Bornem Titans 6 - 13 Brussels Black Angels Brussels (BBA)
10 18-04 15.00 Bornem Titans 23 - 8 Brussels Bulls Brussels (BB)
11 25-04 15.00 Brussels Black Angels 13 - 3 Bornem Titans Bornem
12 02-05 15.00 Bornem Titans 23 - 42 West Flanders Tribes Izegem
Post Season
13 09-05 14.00 Bornem Titans 13 - 20 Tournai Phoenix Tournai
COLOR KEY:
A win - A tie - A loss.
The game on week 3 was resheduled due to a frozen underground of the gamefield.
FFL 2010 Standings[4]
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 8 0 0 1.00 263 77 W8
Brussels Black Angels 7 1 0 .875 179 66 W4
Bornem Titans 5 3 0 .625 192 94 L2
Ghent Gators 4 3 1 .500 127 100 T1
Antwerp Diamonds 3 5 0 .375 79 170 W1
Brussels Bulls 2 6 0 .250 95 197 L3
Leuven Lions 1 6 1 .125 46 144 T1
Limburg Shotguns 1 7 0 .125 76 208 L2
2010 Playoffs
Quarterfinals
May 9, 2010 @ Tournai/Brussels Semifinals
May 16, 2010 @ Ostend/Evere Belgian Bowl XXIII
May 29, 2010 @ Brussels
1 West Flanders Tribes 32
2 Tournai Phoenix 20 2 Tournai Phoenix 0
3 Bornem Titans 13 1 West Flanders Tribes 36
1 Brussels Tigers 6
1 Brussels Tigers 34
2 Brussels Black Angels 49 2 Brussels Black Angels 7
3 Dudelange Dragons 0
[edit] 1.4 2011 Season
FFL 2011 Standings[5]
view · talk · edit W L T PCT PF PA STK
West Flanders Tribes 8 0 0 1.00 283 62 W8
Brussels Black Angels 6 1 1 .928 220 26 W5
Brussels Bulls 5 2 1 .688 253 52 W4
Bornem Titans 4 4 0 .500 114 142 L2
Antwerp Diamonds 3 5 0 .375 101 162 L2
Limburg Shotguns 2 6 0 .250 90 286 L4
Ghent Gators 2 6 0 .250 44 239 L1
Leuven Lions 1 7 0 .125 57 193 L7
[edit] 2 Statistics
[edit] 2.1 Performance (2006-2011)
This is an overview of the performance of the Titans against the teams in the BFL during the BFL regular and post seasons from 2006 until 2011.
Overview Titans 2006-2011 performance
Opponent W L T PCT Last Match Last Win Last Loss
FFL Teams
Antwerp Diamonds 3 4 0 .429
Brussels Black Angels 0 9 0 .000 March 20, 2011 None March 20, 2011
Brussels Bulls 3 2 0 .600
Ghent Gators 5 2 0 .714
Leuven Lions 5 3 0 .625
Limburg Shotguns 2 0 0 1.00 April 10, 2011 April 10, 2011 None
West Flanders Tribes[6] 0 8 0 .000 May 1, 2011 None May 1, 2011
LFFAB Teams
Charleroi Cougars 0 1 0 .000 May 10, 2009 None May 10, 2009
Tournai Phoenix 0 1 0 .000 May 9, 2010 None May 9, 2010
[edit] 3 Achievements
Overview achievements BFL Teams
[edit] 4 References
^ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-26.
^ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
^ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
^ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
^ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-12.
^ "thursday mailbag". Dale Housden. Retrieved 2011-05-22.
[edit] 5 External links
website Titans
v · d · eBelgian american Football League (BFL)
FFL Teams
Antwerp Diamonds · Bornem Titans · Brussels Black Angels · Brussels Bulls · Ghent Gators · Leuven Lions · Limburg Shotguns · West Flanders Tribes
American football
LFFAB Teams
Andenne Bears · Brussels Tigers · Charleroi Cougars · Ottignies Fighting Turtles · Dudelange Dragons · La Louvière Wolves · Liège Monarchs · Tournai Phoenix
BFL Season
1980s: 1987 · 1988 · 1989
1990s: 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s: 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
Belgian Championship
1980s: 1987 · 1988 · 1989
1990s: 1990 · 1991 · 1992 · 1993 · 1994
Belgian Bowl
1990s: VIII · IX · X · XI · XII
2000s: XIII · XIV · XV · XVI · XVII · XVIII · XIX · XX · XXI · XXII
2010s: XXIII · XXIV · XXV
Overview BFL History · European Federation of American Football (EFAF) · EFAF Atlantic Cup
Stub icon This article about sport in Belgium is a stub. You can help Wikipedia by expanding it.
Stub icon This American football-related article is a stub. You can help Wikipedia by expanding it.
Edit this page | Watch this page | Discuss this page | Page history | What links here | Related changes
| Move this page
Languages: Nederlands
Main Page | About Wikipedia |
Find:
This page was last modified on 2011-06-10 at 12:14:34.
Text is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. See Terms of Use for details.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization.
Contact us
Revision history of Bornem Titans
View logs for this page
Browse history From year (and earlier): From month (and earlier): Tag filter: Deleted only
For any version listed below, click on its date to view it. For more help, see Help:Page history and Help:Edit summary.
External tools: Revision history statistics · Contributors · Revision history search · Number of watchers · Page view statistics (cur) = difference from current version, (prev) = difference from preceding version, m = minor edit, → = section edit, ← = automatic edit summary
(cur | prev) 2011-06-10T12:14:34 Fram (talk | contribs) (6,885 bytes) (Nominated for deletion) (undo)
(cur | prev) 2011-06-10T09:37:00 Arkangel lucifer (talk | contribs) (6,511 bytes) (so only popular sports can be in wikipedia? if you delete this page i'm done with wikipedia, i put a lot of work in this!) (undo)
(cur | prev) 2011-06-10T06:59:49 Fram (talk | contribs) (6,775 bytes) (Readded reason without the external link, doesn't seem to work...) (undo)
(cur | prev) 2011-06-10T06:58:23 Fram (talk | contribs) (6,584 bytes) (Proposed deletion: not notable) (undo)
(cur | prev) 2011-06-09T23:22:46 Arkangel lucifer (talk | contribs) (6,511 bytes) (undo)
(cur | prev) 2011-05-28T23:00:09 Arkangel lucifer (talk | contribs) (6,511 bytes) (undo)
(cur | prev) 2011-05-28T00:33:17 Arkangel lucifer (talk | contribs) (6,511 bytes) (undo)
(cur | prev) 2011-05-28T00:19:58 Arkangel lucifer (talk | contribs) (6,507 bytes) (undo)
(cur | prev) 2011-05-28T00:19:24 Arkangel lucifer (talk | contribs) (6,507 bytes) (undo)
(cur | prev) 2011-05-27T20:58:15 Arkangel lucifer (talk | contribs) (6,361 bytes) (undo)
(cur | prev) 2011-05-27T19:36:51 Arkangel lucifer (talk | contribs) (6,358 bytes) (→Performance (2000-2011)) (undo)
(cur | prev) 2011-05-27T19:31:48 Arkangel lucifer (talk | contribs) (6,411 bytes) (→Performance (2000-2011)) (undo)
(cur | prev) 2011-05-27T13:54:21 157.193.59.66 (talk) (6,355 bytes) (undo)
(cur | prev) 2011-05-27T13:47:42 157.193.59.66 (talk) (6,338 bytes) (undo)
(cur | prev) 2011-05-27T09:12:22 Arkangel lucifer (talk | contribs) (6,337 bytes) (→Performance (2000-2011)) (undo)
(cur | prev) 2011-05-27T09:00:23 Arkangel lucifer (talk | contribs) (5,984 bytes) (→Performance (2000-2011)) (undo)
(cur | prev) 2011-05-27T08:52:38 Arkangel lucifer (talk | contribs) (5,972 bytes) (→Performance (2000-2011)) (undo)
(cur | prev) 2011-05-27T08:50:40 Arkangel lucifer (talk | contribs) (5,971 bytes) (→References) (undo)
(cur | prev) 2011-05-26T16:11:55 Arkangel lucifer (talk | contribs) (4,475 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-24T21:23:38 Arkangel lucifer (talk | contribs) (4,462 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-24T12:25:41 Arkangel lucifer (talk | contribs) (4,550 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-23T11:24:47 Arkangel lucifer (talk | contribs) (4,521 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-23T09:57:22 Arkangel lucifer (talk | contribs) (4,541 bytes) (undo)
(cur | prev) 2011-05-22T22:43:49 Arkangel lucifer (talk | contribs) (4,539 bytes) (→History) (undo)
(cur | prev) 2011-05-22T20:53:45 Arkangel lucifer (talk | contribs) (4,524 bytes) (→History) (undo)
(cur | prev) 2011-05-22T20:52:56 Arkangel lucifer (talk | contribs) (4,543 bytes) (→History) (undo)
(cur | prev) 2011-05-21T17:42:51 Arkangel lucifer (talk | contribs) (4,378 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-21T17:32:26 Arkangel lucifer (talk | contribs) (4,378 bytes) (undo)
(cur | prev) 2011-05-21T17:27:55 Arkangel lucifer (talk | contribs) (4,402 bytes) (→2010 Season) (undo)
(cur | prev) 2011-05-21T17:26:17 Arkangel lucifer (talk | contribs) (4,352 bytes) (→2010 Regular Season) (undo)
(cur | prev) 2011-05-11T11:55:57 Arkangel lucifer (talk | contribs) (1,786 bytes) (undo)
(cur | prev) 2011-05-07T13:30:14 Arkangel lucifer (talk | contribs) (1,774 bytes) (→2010 Regular Season) (undo)
(cur | prev) 2011-04-21T14:10:30 ChuispastonBot (talk | contribs) m (1,724 bytes) (r2.7.1) (robot Adding: nl:Bornem Titans) (undo)
(cur | prev) 2011-03-03T14:59:36 Severo (talk | contribs) m (1,702 bytes) (→External links: stub sorting using AWB) (undo)
(cur | prev) 2010-10-25T13:45:58 62.235.179.123 (talk) (1,676 bytes) (undo)
(cur | prev) 2010-06-29T12:37:34 Malcolmxl5 (talk | contribs) m (1,678 bytes) (rm tag; there are references now.) (undo)
(cur | prev) 2010-06-28T12:30:46 Pdcook (talk | contribs) m (1,712 bytes) (Added {{primarysources}} tag to article using Friendly) (undo)
(cur | prev) 2010-06-02T23:52:43 Arkangel lucifer (talk | contribs) m (1,678 bytes) (undo)
(cur | prev) 2010-06-02T16:03:56 Arkangel lucifer (talk | contribs) m (1,668 bytes) (undo)
(cur | prev) 2010-06-02T00:03:09 Arkangel lucifer (talk | contribs) m (1,667 bytes) (undo)
(cur | prev) 2010-06-02T00:02:30 Arkangel lucifer (talk | contribs) (1,617 bytes) (Undid revision 365536760 by Arkangel lucifer (talk)) (undo)
(cur | prev) 2010-06-02T00:01:58 Arkangel lucifer (talk | contribs) m (1,667 bytes) (undo)
(cur | prev) 2010-06-01T20:18:55 Arkangel lucifer (talk | contribs) m (1,617 bytes) (undo)
(cur | prev) 2010-06-01T20:09:07 Arkangel lucifer (talk | contribs) m (1,613 bytes) (undo)
(cur | prev) 2010-06-01T20:08:13 Arkangel lucifer (talk | contribs) m (1,661 bytes) (undo)
(cur | prev) 2010-06-01T18:49:11 Arkangel lucifer (talk | contribs) m (1,332 bytes) (undo)
(cur | prev) 2010-06-01T18:46:28 Arkangel lucifer (talk | contribs) m (1,332 bytes) (undo)
(cur | prev) 2010-06-01T16:55:48 Arkangel lucifer (talk | contribs) (1,084 bytes) (undo)
(cur | prev) 2010-06-01T12:01:19 Arkangel lucifer (talk | contribs) (630 bytes) (←Created page with '
{| |+ Teamcolours {{colorbox|red}}{{colorbox|white}} |}
The '''Bornem Titans''' are a amateur American football team bas...')Talk:Bornem Titans
From Wikipedia, the free encyclopedia
WikiProject icon
Wilsonnflfootball.png American football portal
This article is within the scope of WikiProject American football, a collaborative effort to improve the coverage of American football on Wikipedia. If you would like to participate, please visit the project page, where you can join the discussion and see a list of open tasks.
Stub This article has been rated as Stub-Class on the quality scale.
Edit this page | Watch this page | View article | Page history | What links here | Related changes
| Move this page
Revision history of Talk:Bornem Titans
View logs for this page
Browse history From year (and earlier): From month (and earlier): Tag filter: Deleted only
For any version listed below, click on its date to view it. For more help, see Help:Page history and Help:Edit summary.
External tools: Revision history statistics · Contributors · Revision history search · Number of watchers · Page view statistics (cur) = difference from current version, (prev) = difference from preceding version, m = minor edit, → = section edit, ← = automatic edit summary
(cur | prev) 2010-06-03T00:20:25 Arkangel lucifer (talk | contribs) (44 bytes) (←Created page with '{{American football|class=stub|importance=}}')
No comments:
Post a Comment